ΣΦ. ΔΙΠΛΟΥ ΣΤΡΩΜΑΤΟΣ ATLANTIC 125-500,SPORT CITY
Aprilia
Κυβικά | Μοντέλο | Χρονιά | Chain Conversion | Ειδικές Σημειώσεις |
---|---|---|---|---|
250 | 250 Atlantic | 04-06 | ||
250 | 250 Atlantic i.e. | 06-09 | ||
250 | 250 Scarabeo i.e. / Light | 06-11 | ||
250 | 250 Sport City Cube i.e. | 08-13 | ||
250 | 250 Sport City i.e. | 06-09 | ||
400 | 400 Atlantic Sprint | 06-09 | ||
400 | 400 Scarabeo / Light | 06-09 | ||
500 | 500 Atlantic Sprint | 05-09 | ||
500 | 500 Scarabeo Light | 06-13 | ||
125 | 125 Atlantic | 02-14 | ||
125 | 125 Sport City | 04-09 | ||
125 | 125 Sport City Cube | 08-13 | ||
125 | 125 Sport City Street | 12-14 | ||
125 | 125 SR Max 4T | 11-15 | ||
200 | 200 Atlantic | 03-08 | ||
200 | 200 Sport City | 04-09 | ||
200 | 200 Sport City Cube | 08-13 | ||
300 | 300 Atlantic i.e. | 10-14 | ||
300 | 300 Scarabeo Light / Special | 09-13 | ||
300 | 300 Sport City Cube i.e. / Street | 08-14 | ||
300 | 300 SR Max | 11-15 |
Derbi
Κυβικά | Μοντέλο | Χρονιά | Chain Conversion | Ειδικές Σημειώσεις |
---|---|---|---|---|
250 | 250 Rambla | 08-10 | ||
125 | 125 GP1 E2 / Low Seat | 06-11 | ||
125 | 125 Rambla | 08-13 | ||
300 | 300i Rambla | 10-13 |
Piaggio
Κυβικά | Μοντέλο | Χρονιά | Chain Conversion | Ειδικές Σημειώσεις |
---|---|---|---|---|
250 | 250 Beverly GT Rst / IE / Sport / Cruiser / Tourer / MIC | 04-09 | ||
250 | 250 Carnaby i.e. | 08-09 | ||
250 | 250 X7 | 08-09 | ||
250 | 250 X9 Evolution | 04-05 | ||
400 | 400 Beverly i.e. | 06-08 | ||
400 | 400 Beverly Tourer | 08-09 | ||
400 | 400 MP3 | 07-08 | ||
400 | 400 MP3 MIC / LT / LT Sport / RL Touring | 08-13 | ||
400 | 400 X8 | 06-08 | ||
400 | 400 X-Evo | 07-13 | ||
500 | 500 Beverly | 03-14 | ||
500 | 500 Beverly Cruiser | 07-14 | ||
500 | 500 MP3 LT / RL Sport / Business | 11-18 | ||
500 | 500 X10 / Executive | 12-15 | ||
125 | 125 Beverly GT / Rst / Sport / MIC / Tourer | 01-11 | ||
125 | 125 Beverly Rst 4T-4V i.e. | 10-15 | ||
125 | 125 Carnaby | 07-12 | ||
125 | 125 MP3 Yourban ERL / NRL i.e. | 11-13 | ||
125 | 125 X7 / X7 Evo i.e. | 08-12 | ||
125 | 125 X9 Evolution | 03-04 | ||
200 | 200 Beverly GT / Rst | 01-03 | ||
200 | 200 Carnaby | 07-10 | ||
200 | 200 X9 | 02-03 | ||
200 | 200 X9 Evolution | 03-04 | ||
300 | 300 Beverly ie ABS E4 | 16-18 | ||
300 | 300 Beverly Rst 4T-4V i.e. | 10-15 | ||
300 | 300 Beverly Tourer i.e. | 09-11 | ||
300 | 300 Carnaby Cruiser i.e. | 09-13 | ||
300 | 300 MP3 Yourban ERL / ERL LT i.e. | 11-17 | ||
300 | 300 X7 Evo i.e. | 09-14 |
Gilera
Κυβικά | Μοντέλο | Χρονιά | Chain Conversion | Ειδικές Σημειώσεις |
---|---|---|---|---|
250 | 250 Nexus / SP | 06-08 | ||
500 | 500 Fuoco / LT | 07-15 | ||
125 | 125 Nexus | 07-08 | ||
125 | 125 Nexus i.e. | 08-15 | ||
125 | 125 Runner VX / VXR / SC / ST / Race | 02-14 | ||
125 | 125 Runner VX Soul / Sport | 14-15 | ||
200 | 200 Runner VX / VXR / SC / ST / Race | 03-15 | ||
300 | 300 Nexus i.e. | 08-15 |
Italjet
Κυβικά | Μοντέλο | Χρονιά | Chain Conversion | Ειδικές Σημειώσεις |
---|---|---|---|---|
250 | 250 Dragster | 06- | ||
125 | 125 Dragster | 06- |
Malaguti
Κυβικά | Μοντέλο | Χρονιά | Chain Conversion | Ειδικές Σημειώσεις |
---|---|---|---|---|
250 | 250 Madison S / RS / Rst3 / 3 IE | 04-11 | ||
125 | 125 Madison 3 (Piaggio Engine) | 06-11 | ||
200 | 200 F12 Phantom Max | 04-05 |
Peugeot
Κυβικά | Μοντέλο | Χρονιά | Chain Conversion | Ειδικές Σημειώσεις |
---|---|---|---|---|
250 | 250 Geo RS | 08-10 | ||
250 | 250 Geopolis Executive | 07-12 | ||
400 | 400 Geo RS | 08-13 | ||
400 | 400 Geopolis | 07-13 | ||
400 | 400 Sat RS / Black Sat | 08-13 | ||
400 | 400 Satelis | 07-13 | ||
500 | 500 Geopolis | 07-13 | ||
500 | 500 Satelis | 07-13 |